Oberon Class
Overseas Patrol Submarine
Later Classified as Attack Submarine (SSK)

- Oberon Class
- Oberon
- Ocelot
- Odin
- Olympus
- Onslaught
- Onyx
- Opossum
- Opportune
- Oracle
- Orpheus
- Osiris
- Otter
- Otus
These boats were a further improvement on the Porpoise class. The construction of the casing was of a glass fibre and alloy except in the case of the Otter which was reinforced with steel which allowed her to carry out the role of 'Target Boat'.
They were classed as the finest conventional submarine in the world during their existence. The class were fitted with Mk24 Tigerfish torpedoes in 1970 and they were all refitted with the Type 2007 flank array replacing the Type 186.
They were given a reprieve in the late 1980's when fitted with the Type 2051 sonar and given the capabilities of firing the Tigerfish torpedo as well as the Sub-Harpoon missile.
The last of the 'O's (Oppossum) paid off in 1993.
13 Built
| Submarine | Builder | Built |
| Oberon Ocelot Odin Olympus Onslaught Onyx Opportune Opossum Oracle Orpheus Osiris Otter Otus |
H.
M. Dockyard, Chatham. H. M. Dockyard, Chatham. Cammell Llaird, Birkenhead. Vickers, Barrow-in-Furness. H. M. Dockyard, Chatham. Cammell Llaird, Birkenhead. Scotts, Greenock. Cammell Llaird, Birkenhead. Cammell Llaird, Birkenhead. Vickers, Barrow-in-Furness. Vickers, Barrow-in-Furness. Scotts, Greenock. Scotts, Greenock. |
1961 1964 1962 1962 1962 1967 1964 1964 1963 1960 1964 1962 1963 |
Technical Information
| Displacement (tons): | 2,030 sf 2,400 sm |
| Length (ft): | 295.5 oa |
| Breadth (ft) | 26.5 |
| Draught/Height (ft): | 18 |
| Machinery: | Two Admiralty
16VVs- ASR1 diesel engines 3680 bhp. Two electric motors 6,000 shp. Two shafts |
| Speed (kts): | 15 sf 17 sm |
| Oil Supply (tons): | na |
| Armament: |
8 x 21 inch
tubes. 6 bow, 2 stern. 24 reloads. |
| Range: | 9,000 nm at 12 kts sf |
| Complement: | 6 Officers and 62 Others. |
| sm = submerged, sf = surfaced, oa = overall, hp = horsepower, na = not available. |
|
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S09 |
| Builder | H.M. Dockyard, Chatham. |
| Laid Down: | 1957 |
| Launched | 1959 |
| Commissioned: | 1961 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 65 Others. |
| Fate: | Oberon was decommissioned on 10th October 1986. She was sold to Seaforth Ship Repairers in 1987 and scrapped in 1991. |
[Top]

H.M. Submarine Ocelot
H.M. Submarine Ocelot showing later version of sonar dome.
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S17 |
| Builder | H.M. Dockyard, Chatham. |
| Laid Down: | 1960 |
| Launched | 1962 |
| Commissioned: | 1964 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Ocelot was given a second refit when she was fitted with Type 2051 sonar suite and Type 2046 towed arra and 197 intercept. She was sold for scrapping in 1992 but was preserved as a museum at Chatham Historic Dockyard. |
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S10 |
| Builder | Cammell Llaird, Birkenhead. |
| Laid Down: | 1959. |
| Launched | 1960. |
| Commissioned: | 1962 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Sold for scrap in 1991. |
[Top]

H.M. Submarine Olympus
H.M. Submarine Olympus 1968
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S12 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1960 |
| Launched | 1961 |
| Commissioned: | 1962 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | She was decommissioned on 28th July 1989 and was later sold to the Canadian Navy and has been used as a static training ship in Halifax. |
[Top]

H.M. Submarine Onslaught
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S14 |
| Builder | H. M. Dockyard, Chatham. |
| Laid Down: | 1959 |
| Launched | 1960 |
| Commissioned: | 1962 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Not known at present. |
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S21 |
| Builder | Cammell Llaird, Birkenhead. |
| Laid Down: | 1964 |
| Launched | 1966 |
| Commissioned: | 1967 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Onyx is now in the ownership of the Warship Preservation Trust and is on public display at their site at the East Float Dock, Birkenhead, Wirral. Thanks to Wally Bennett for the above information |
[Top]
H.M. Submarine Opossum
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S19 |
| Builder | Cammell Llaird, Birkenhead. |
| Laid Down: | 1961 |
| Launched | 1963 |
| Commissioned: | 1964 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Not known at present. |
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S20 |
| Builder | Scotts, Greenock. |
| Laid Down: | 1962 |
| Launched | 1964 |
| Commissioned: | 1964 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Not known at present. |
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S16 |
| Builder | Cammell Llaird, Birkenhead. |
| Laid Down: | 1960 |
| Launched | 1961 |
| Commissioned: | 1963 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Not known at present. |
[Top]

H.M. Submarine Orpheus in company with H.M. Submarine Sealion
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S11 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1959 |
| Launched | 1959 |
| Commissioned: | 1960 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Orpheus was paid of in January 1987. |
[Top]

| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S13 |
| Builder | Vickers, Barrow-in-Furness. |
| Laid Down: | 1962 |
| Launched | 1962 |
| Commissioned: | 1964 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Not known at present. |
[Top]

H.M. Submarine Otter
Below are photographs taken during the first commission.
If anyone should recognise themselves or anyone else for that matter and are
interested in some form of reunion please contact me or telephone 01242 580841





Some of these courtesy of Keith (Scouse) Prowse and Tony (Les) Thornton.
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S15 |
| Builder | Scotts, Greenock. |
| Laid Down: | 1960 |
| Launched | 1961 |
| Commissioned: | 1962 |
| Commander: | 1962 - Lt. Cdr. N. Gilbert. ???? - Lt. Cdr. R.J.F. Turner. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Not known at present. |
[Top]
| Type: | 'Attack Submarine' SSK |
| Class | Oberon Class |
| Pennant No.: | S18 |
| Builder | Scotts, Greenock. |
| Laid Down: | 1961 |
| Launched | 1962 |
| Commissioned: | 1963 |
| Commander: | Not known at present. |
| Complement: | 6 Officers and 62 Others. |
| Fate: | Not known at present. |
H.M. Submarine Otus is now on display in Germany having been purchased from Pounds.
You can view an up to date image of her.
[Top]
